Below is a sample curriculum for an average student entering Colorado School of Mines and studying for a Bachelor's degree in Mathematical and Computer Sciences with emphasis in Computational & Applied Mathematics. The institutional required courses are indicated in red.
You may also want to view the Current Applied Mathematics Flowchart
| First Year | |||||||
| Fall | Spring | ||||||
| MATH-111: | Calculus I | 4 | MATH-112: | Calculus II | 4 | ||
| CSCI-101: | Intro. to Computer Science | 3 | PHGN-100: | Physics I | 4.5 | ||
| CSM-101: | Freshman Success Seminar | 0.5 | EPIC-151: | Design I | 3 | ||
| CHGN-121: | Principles of Chem I | 4 | DSCI-***: | Distributed Science Elective | 4 | ||
| PAGN-101: | Physical Ed I | 0.5 | PAGN-102: | Physical Ed II | 0.5 | ||
| LAIS-100: | Nature & Human Values | 4 | |||||
| Second Year | |||||||
| Fall | Spring | ||||||
| MATH-213: | Calculus III | 4 | MATH-323: | Probability & Statistics | 3 | ||
| MATH-225: | Differential Eq | 3 | MATH-342: | Linear Algebra (Honors) | 3 | ||
| CSCI-261: | Programming Concepts | 3 | CSCI-***: | Computing Elective | 3 | ||
| PHGN-200: | Physics II | 4.5 | SYGN-200: | Human Systems | 3 | ||
| PAGN-201: | Physical Ed III | 0.5 | EBGN-201: | Principles of Econ | 3 | ||
| PAGN-202: | Physical Ed IV | 0.5 | |||||
| Summer Field Session | |||||||
| MATH-300: | Foundations of Advanced Math | 4 | |||||
| Third Year | |||||||
| Fall | Spring | ||||||
| MATH-301: | Intro. to Analysis | 3 | MATH-335: | Intro to Math Statistics | 3 | ||
| MATH-331: | Mathematical Biology | 3 | MATH-407: | Scientific Computing | 3 | ||
| MATH-334: | Introduction to Probability | 3 | MATH-454: | Complex Analysis | 3 | ||
| MATH-307: | Applied Numerical Methods | 3 | MATH-458: | Abstract Algebra | 3 | ||
| LAIS-***: | H&SS Elective I | 3 | LAIS-***: | H&SS Elective II | 3 | ||
| ****-***: | Free Elective | 3 | ****-***: | Free Elective | 1 | ||
| Fourth Year | |||||||
| Fall | Spring | ||||||
| MATH-424: | Introduction to Applied Statistics | 3 | MATH-***: | MATH Elective | 3 | ||
| MATH-440: | Parallel Sci. Comp. | 3 | MATH-***: | MATH Elective | 3 | ||
| MATH-455: | Partial Differential Equations | 3 | MATH-484: | Math & Comp. Modeling (Capstone) | 3 | ||
| ****-***: | Free Elective | 3 | LAIS-***: | H&SS Elective III | 3 | ||
| ****-***: | Free Elective | 3 | ****-***: | Free Elective | 3 | ||
So as not to confuse or mislead, this information simply represents a sample curriculum. If there are any discrepancies between this information and other sources, the final authority is the catalog (or bulletin) published the year the student entered CSM.